Macroeconomics Lunch Archive
2025
2024
2023
2022
2021
2020
2019
2018
Spring 2017
| Ìý¶Ù²¹³Ù±ð | Ìý³§±è±ð²¹°ì±ð°ù | Ìý°Õ¾±³Ù±ô±ð |
|---|---|---|
| March 29 | TBD | Ìý |
| April 5 | Dongho Song | News-Driven Uncertainty Fluctuations |
| April 12 | Fabio Schiantarelli | Internal Capital Markets in Times of Crisis:Ìý The Case of Italian Business Groups |
| April 26 | Rosen ValchevÌý | Endogenous Exorbitant Privilege, International Business Cycles and Welfare |
| May 3 | Kris Nimark |
| Date | Speaker | Title |
|---|---|---|
| March 16 | Stockholm University | |
| March 23 | md´«Ã½¹ú²ú¾ç CollegeÌý | Ìý |
| March 30 | md´«Ã½¹ú²ú¾ç College | What Drives Order Flow in Currency Markets? |
| April 13 | Alexander Eiermann md´«Ã½¹ú²ú¾ç College | Ìý |
| April 20 | Michael Connolly md´«Ã½¹ú²ú¾ç College | Ìý |
| April 27 | md´«Ã½¹ú²ú¾ç College | Ìý |
| May 11 | Pierre De Leo, md´«Ã½¹ú²ú¾ç College Ìý | Information Acquisition and Self-fulfilling Business Cycles |
| Date | Speaker | Title | |
|---|---|---|---|
| Sept. 28 | Ryan Chahrour | News or Noise? The Missing Link | |
| Oct. 12 | Ethan Struby | Ìý | |
| Oct. 19 | Ana Lariau | Ìý | |
| Nov. 2 | Alex Eiermann | Effective Monetary Policy at the Zero-Lower-Bound | |
| Nov. 9 | Tzuo Law | Ìý | |
| Nov. 16 | Macro Reading Group | Ìý | |
| Nov. 30 | Pablo Guerron | Ìý | |
| Dec. 7 | Rosen Valchev | Information Cost, Unlearnable Uncertainty and the Secular Decline in the Home Bias | Ìý |
| Ìý¶Ù²¹³Ù±ð | Ìý³§±è±ð²¹°ì±ð°ù | Ìý°Õ¾±³Ù±ô±ð |
|---|---|---|
| April 29 | Tristan Potter | "Discouragement and Job Search Dynamics: Measurement and Theory" |
| Date | Speaker | Title |
|---|---|---|
| September 30 | Susanto BasuÌý | Challenges for New Keynesian Models with Sticky Wages |
| October 7 | Wen Zhang | Globalization, Offshoring and Monetary Control |
| October 14 | Tristan Potter | Learning and Job Search Dynamics During the Great Recession |
October 21 | Giacomo Candian | Information Frictions and Real Exchange Rate Dynamics |
| October 28 | Rosen Valchev | Paralyzed by Fear: Rigid and Discrete Pricing under Demand Uncertainty |
| November 4 | Ethan Struby | Macroeconomic Speculation in the Yield Curve |
| November 11 | Tzuo Hann Law | Ìý |
| November 18 | Jaromir Nosal | Ìý |
| December 2 | Ryan Chahrour | Ìý |
| December 9 | Chris Maxwell | The Ratings Percentage Index (RPI) and the Fundamental Theorem of Markov Chains |
| Ìý¶Ù²¹³Ù±ð | Ìý³§±è±ð²¹°ì±ð°ù | Ìý°Õ¾±³Ù±ô±ð |
|---|---|---|
| October 8 | Giridaran Subramaniam | "Mobile Money: A Theoretical study of Alternative Media of Exchange, and an Empirical study with respect to M-Pesa in Kenya" |
| October 15 | Scott Fulford, with Fabio Schiantarelli and Ivan Petkov | "Ethnicity Dynamics and Economic Performance in U.S. Counties: 1850-2010" |
| October 22 | Laura Bonacorsi | TBA |
| October 29 | John Seater | "Trade and Social Welfare When Economic Growth and Industrial Structure Are Endogenous" |
| November 5 | Ethan Struby | "Your Guess is as Good as Mine: Central Bank Information and the Signalling Channel of Monetary Policy" |
| November 12 | Pierre De Leo with Susanto Basu | "Optimal Monetary Policy in a Model with Investment Goods" |
| November 19 | Filippo De Marco | "Bank Lending and the Sovereign Debt Crisis" |
| December 5 | Rosalia Greco | "The Politics of Immigration: A Reform" |
| December 10 | Marco Macchiavelli | "The Role of Dispersed Information in Pricing Default: Evidence from the CDS Market" |
